Location
Thailand - Bangkok
Salary
THB25,000 - 35,000
Job Number
SDG-83439
Industry
industrial
Languages
English Level:Conversational;Japanese Level:None;
Job Category
Logistics/ Trading/ Procurement/ Store Development
Posted 2025/03/07

Job Description

Inventory Data Analysis (25K-35K) (SDG-83439)
นักวิเคราะห์ข้อมูลสินค้าคงคลัง

<Job Responsibilities>
-	Monitoring inventory levels and ordering as needed
-	Monitors and maintains overall current stock levels both in Factory and Outside factory.
-	Monitor and manages Non-Move, Aging, Over stock and turnover stock productively.
-	Work closely with Management and Sales team to accurately order forecast.
-	Creates reports and summarises overall stock control.
-	Create accuracy demand and forecast.
-	Analyse all data relevant to creating order forecast.
-	Other tasks as assigned

<Necessary Skills / Experiences>
-	Thai nationality, Male, Female, 25-35 years old
-	Bachelor’s Degree of business administration or related fields.
-	1-3 years in Inventory Data Analysis / Stock control 
-	Good command of written and spoken English
-	Advanced Microsoft Excel, Power Point skills 

<Details>
-	Ability to analyse and solve issues.
-	Ability to work under pressure.
-	Can-do attitude with positive mindset
-	Self-Motivated, and Self-adjusted.

<Preferable Skills / Experiences>
-	Can start immediately 
-	From the manufacturing field

Languages skills 
English: Conversational Level
Japanese: None

Workplace Area: BTS Asok/MRT Sukhumvit, Bangkok
Working Hour: 8:00-17:00 (Monday to Friday (None SAT, Work in office))
   
About the Benefits
Salary: 25,000–35,000THB

About the company	
Product & Service: Trading for Turn-key solution of LCD products, EMC Microphone & speakers, etc.
Business Type: General Trading Company; Semiconductors / Electronics / Electronic Components

Job Requirement

นักวิเคราะห์ข้อมูลสินค้าคงคลัง (25K-35K) (SDG-83439)

<ความรับผิดชอบต่องาน>
-	ตรวจสอบระดับสินค้าคงคลังและสั่งซื้อตามต้องการ
-	ตรวจสอบและรักษาระดับสต็อกปัจจุบันโดยรวมทั้งในโรงงานและนอกโรงงาน
-	ตรวจสอบและจัดการ Non-Move, Aging, Over stock และ turnover stock อย่างมีประสิทธิผล
-	ทำงานอย่างใกล้ชิดกับทีมผู้บริหารและฝ่ายขายเพื่อคาดการณ์คำสั่งอย่างแม่นยำ
-	สร้างรายงานและสรุปการควบคุมสต็อกโดยรวม
-	สร้างความต้องการและการคาดการณ์ที่แม่นยำ
-	วิเคราะห์ข้อมูลทั้งหมดที่เกี่ยวข้องกับการสร้างการคาดการณ์การสั่งซื้อ
-	งานอื่นๆ ตามที่ได้รับมอบหมาย

<ทักษะ / ประสบการณ์ที่จำเป็น>
-	สัญชาติไทย เพศชาย หญิง อายุ 25-35 ปี
-	ปริญญาตรี บริหารธุรกิจ หรือสาขาที่เกี่ยวข้อง
-	1-3 ปีในการวิเคราะห์ข้อมูลสินค้าคงคลัง / การควบคุมสต็อก
-	สามารถเขียนและพูดภาษาอังกฤษได้ดี
-	ทักษะ Microsoft Excel, Power Point ขั้นสูง

<รายละเอียด>
-	ความสามารถในการวิเคราะห์และแก้ไขปัญหา
-	สามารถทำงานภายใต้ความกดดันได้
-	ทัศนคติที่สามารถทำได้ด้วยความคิดเชิงบวก
-	มีแรงจูงใจในตนเองและปรับตัวได้เอง

<ทักษะ / ประสบการณ์ที่ต้องการ>
-	สามารถเริ่มงานได้ทันที
-	ประสบการณ์จากสาขาการผลิต

ทักษะทางภาษา
ภาษาอังกฤษ: ระดับการสนทนา
ภาษาญี่ปุ่น: ไม่มี

สถานที่ทำงาน: BTS อโศก/MRT สุขุมวิท กรุงเทพมหานคร
เวลาทำงาน: 8:00-17:00 น. (วันจันทร์ถึงวันศุกร์ (ไม่มีวันเสาร์, ทำงานในสำนักงาน))
   
เกี่ยวกับผลประโยชน์
เงินเดือน: 25,000–35,000THB

เกี่ยวกับบริษัท
ผลิตภัณฑ์และบริการ: ซื้อขายโซลูชันแบบครบวงจรของผลิตภัณฑ์ LCD, ไมโครโฟนและลำโพง EMC ฯลฯ
ประเภทธุรกิจ: บริษัทการค้าทั่วไป; เซมิคอนดักเตอร์ / อิเล็กทรอนิกส์ / ชิ้นส่วนอิเล็กทรอนิกส์
The position has been closed.