Location
Thailand - Samutprakarn
Salary
THB80,000 - 100,000
Job Number
SDG-66322
Industry
conglomerates
Languages
English Level:Conversational;Japanese Level:None;
Job Category
Finance & Accounting
Posted 2023/10/20

Job Description

Finance and Accounting Manager (Trading) (80K-100K) (SDG-66322)
ผู้จัดการฝ่ายการเงินและบัญชี (การค้า)

<Job Responsibilities>
-	Manage overall Accounting and Finance full functions. (Finance 60% / Accounting 40%)
-	Manage Cash flow, cash-in/cash-out projection, analyze and control financial planning.
-	Deal with financial institutions for acquiring loans and credit lines and maintain good business relationship.
-	Financial planning align with the business plan.
-	Tracking of foreign exchange rate movements, booking exchange rate both revenue and pay.
-	Monitoring and coordinating with debtor, creditor, and financial institution.
-	Presenting the report to management team.
-	Analyst financial statements and highlight any abnormal transactions and expenses.
-	Develop subordinates within the department to be able to work effectively and efficiently.
-	Coordinate with financial institutions; customers, suppliers, auditors, Revenue Office and SET/SEC.
<Necessary Skill / Experience >
-	Thai nationality, Male, Female, 40-45 years old
-	Bachelor’s degree
-	At least 10 years experience in Financial and Accounting field (especially from trading business)
-	Strong knowledge of Thai Accounting Laws, TFRS and Corporate Laws
-	Financial knowledge: Cashflow, Financial Planning, Loans, Credit Assessment and Analysis, Foreign Exchange Rate
-	Analytical, interpersonal, communication and negotiation skills
-	Be able to oversee a load of transaction each month
-	Good command of spoken and written English (mostly in documents/reports)

<Preferable Skill / Experience>
-	Direct experience in trading business
-	CPD Certificate

Languages skills 
English: Conversational Level 
Japanese: None

Workplace Area: Lad Krabang Expressway
Working Hour: 8:30-17:30(Mon-Fri (SAT: None, no clock-in/clock-out))

About the Benefits
Salary: 80,000–100,000THB

About the company
Products: Leading distributor in plastics and petrochemical raw materials
Business Type: General Trading Company

Job Requirement

ผู้จัดการฝ่ายการเงินและบัญชี (การค้า) (80K-100K) (SDG-66322)
<หน้าที่ความรับผิดชอบ>
-	บริหารจัดการงานบัญชีและการเงินโดยรวมอย่างเต็มรูปแบบ (การเงิน 60% / การบัญชี 40%)
-	บริหารจัดการกระแสเงินสด ประมาณการเงินสดเข้า/ออก วิเคราะห์และควบคุมการวางแผนทางการเงิน
-	ติดต่อกับสถาบันการเงินเพื่อรับเงินกู้และวงเงิน และรักษาความสัมพันธ์ทางธุรกิจที่ดี
-	การวางแผนการเงินสอดคล้องกับแผนธุรกิจ
-	ติดตามความเคลื่อนไหวของอัตราแลกเปลี่ยนเงินตราต่างประเทศ จองอัตราแลกเปลี่ยนทั้งรายรับและรายจ่าย
-	ติดตามและประสานงานกับลูกหนี้ เจ้าหนี้ และสถาบันการเงิน
-	นำเสนอรายงานต่อผู้บริหาร
-	วิเคราะห์งบการเงินและเน้นธุรกรรมและค่าใช้จ่ายที่ผิดปกติ
-	พัฒนาผู้ใต้บังคับบัญชาภายในแผนกให้สามารถทำงานได้อย่างมีประสิทธิภาพและประสิทธิผล
-	ประสานงานกับสถาบันการเงิน ลูกค้า ซัพพลายเออร์ ผู้ตรวจสอบบัญชี สำนักงานสรรพากร และ ตลท./ก.ล.ต.

<ทักษะ / ประสบการณ์ที่จำเป็น >
-	สัญชาติไทย ชาย หญิง อายุ 40-45 ปี
-	ปริญญาตรี
-	ประสบการณ์อย่างน้อย 10 ปีในด้านการเงินและการบัญชี (โดยเฉพาะจากธุรกิจการค้า)
-	มีความรู้ด้านกฎหมายการบัญชีของไทย มาตรฐานการรายงานทางการเงิน และกฎหมายบริษัท
-	ความรู้ทางการเงิน: กระแสเงินสด การวางแผนทางการเงิน สินเชื่อ การประเมินและวิเคราะห์เครดิต อัตราแลกเปลี่ยนเงินตราต่างประเทศ
-	ทักษะการวิเคราะห์ มนุษยสัมพันธ์ การสื่อสารและการเจรจาต่อรอง
-	สามารถดูแลปริมาณการทำธุรกรรมในแต่ละเดือน
-	สามารถพูดและเขียนภาษาอังกฤษได้ดี (ส่วนใหญ่ในเอกสาร/รายงาน)

<ทักษะ / ประสบการณ์ที่ต้องการ>
-	ประสบการณ์ตรงในธุรกิจการค้า
-	ใบรับรอง CPD

ทักษะทางภาษา
ภาษาอังกฤษ: ระดับการสนทนา
ภาษาญี่ปุ่น: ไม่มี

สถานที่ทำงาน : ทางด่วนลาดกระบัง
เวลาทำงาน : 8:30-17:30 น. (จันทร์-ศุกร์ (เสาร์ : ไม่มี ไม่มีนาฬิกาเข้า/ออก))

เกี่ยวกับสิทธิประโยชน์
เงินเดือน: 80,000–100,000THB

เกี่ยวกับบริษัท
สินค้า: ผู้จัดจำหน่ายชั้นนำในพลาสติกและวัตถุดิบปิโตรเคมี
ประเภทธุรกิจ: บริษัทการค้าทั่วไป
The position has been closed.