Location
Thailand - Bangkok
Salary
THB60,000 - 100,000
Job Number
SDG-78099
Industry
services
Languages
English Level:Conversational;Japanese Level:None;
Job Category
Technology (Programmer/ Developer/ Designer)
Posted 2025/12/17

Job Description

Data Scientist (Candidate of Leader) (60K-100K) (SDG-78099)
นักวิทยาศาสตร์ข้อมูล (ผู้สมัครสำหรับการเป็นหัวหน้า)

<Job Responsibilities>
-	Determine suitable and effective data collection methods and data analysis approaches, based on client objectives and requirements from social monitoring tools to contribute advanced data analytic strategies and roadmap activities.
-	Work with stakeholders within the company and clients to identify new opportunities for leveraging data to drive business solutions and initiatives.
-	Develop analytic models and solutions by using predictive analytics, statistics, optimization, and machine learning techniques
-	Customize data analytic models, frameworks, and algorithms to apply to maximum beneficial to the company and clients
-	Actively monitor, review, and analyze data from internal and external data sources to ensure the coverage of all data/information perspectives
-	Always be updated on new cutting-edge technology & techniques in Machine Learning, Artificial Intelligence, or related technical fields
-	Coaching and mentoring junior members of staff to help them increase their knowledge and develop as web analysts. Ensuring you all reach your productivity targets.
-	Other tasks as assigned by manager                             

Job Requirement

<Necessary Skills / Experiences>
-	Thai nationality, Male, Female, 28-35 years old
-	Bachelor's degree in Statistics, Information System, Computer Science, or Engineering
-	Conversational High level of English (to communicate with internally mainly. sometimes have to communicate with client directly)
-	5+ years of experience in business analytics or data analysis related marketing filed of e-commerce, retail and FMCG industry 
-	Experience in Data Architecture, Data Modeler, or Data Management with large-scale data in the data platform 
-	High level of proficiency in SQL and Microsoft Excel / Google Sheets, Business Intelligence tool (e.g. Power BI, Tableau, R)
-	Excellent decision-making skills, problem solving, quantitative and analytical abilities
-	Strong ability to plan and manage numerous processes, people, and projects simultaneously
-	Be adaptable, able to work in fast-paced environment

<Preferable Skills / Experiences>
-	Experience in e-commerce business 
-	Experience in Customer Data Platforms (CDP), DMPs, media tag (e.g. GTM), CRM data, email marketing data, video data and social media analytics
-	Experience in train junior member and willing to promote to a leader position

Languages skills 
English: Conversational Level
Japanese: None

Workplace Area: MRT Rama 9, Bangkok
Working Hour: 9:00-18:00 (Mon-Fri)
  
About the Benefits
Salary: 60,000–100,000THB

About the company	
Product & Service: Call Center, Business Process Outsourcing, Digital Marketing (E-commerce)
Business Type: E-marketplace; Outsourcing Company / BPO Company
The position has been closed.