Location
Thailand - Bangkok
Salary
THB18,000 - 60,000
Job Number
SDG-78148
Industry
financial services
Languages
English Level:Conversational;Japanese Level:None;
Job Category
Technology (Programmer/ Developer/ Designer)
Posted 2022/10/13

Job Description

Data Scientist (18K-60K) (SDG-78148)
นักวิทยาศาสตร์ข้อมูล

<Job Responsibilities>
-	Develop insights and data visualizations to solve complex problems and communicate ideas to internal stakeholders.
-	Perform elements of data cleaning, feature selection and feature engineering and organize experiments in conjunction with best practices 
-	Perform ad-hoc analysis and presenting results in a timely and clear manner
-	Explore the opportunity to propose a data mining methodology to solve key business challenges
-	Explore new models and algorithms to improve our credit scoring.
-	Explore new and enhanced model features to improve risk models.
-	Collaborating with risk managers on reporting and evaluation techniques to support the interpretation of risk management data.
-	Other tasks as assigned by Management                                   

<Necessary Skills / Experiences>
-	Thai nationality, Male, Female, 22-35 years old
-	Bachelor’s degree or Master’s Degree in Data Scientist, Computer Sciences, Information Technology, Engineering or related fields
-	1-3 years of experience in Data Scientist or Data Analyst. Strong Data Mining techniques, such as classification, clustering, anomaly or outlier detection, regression analysis, text mining, Optimization, etc.
-	Knowledge of Data Visualization, Statistical Learning, Machine Learning, Data Mining, Forecasting, Simulation and Optimization 
-	Knowledge of Python, R Language
-	Conversational level of English skill (writing, communicate)

<Preferable Skill / Experience >
-	Experience in financial industry

Languages skills 
English: Conversational Level
Japanese: None

Workplace Area: BTS Sala Daeng / MRT Silom, Bangkok
Working Hour: 8:00-17:00 (Mon-Fri [Sat: None])
  
About the Benefits
Salary: 18,000–60,000THB

About the company	
Product & Service: Leasing Service 
Business Type: Leasing / Consumer Credit

Job Requirement

นักวิทยาศาสตร์ข้อมูล (18K-60K) (SDG-78148)

<หน้าที่ความรับผิดชอบ>
-	พัฒนาข้อมูลเชิงลึกและการสร้างภาพข้อมูลเพื่อแก้ปัญหาที่ซับซ้อนและสื่อสารแนวคิดไปยังผู้มีส่วนได้ส่วนเสียภายใน
-	ดำเนินการองค์ประกอบของการล้างข้อมูล การเลือกคุณสมบัติ และวิศวกรรมคุณสมบัติ และจัดการทดลองร่วมกับแนวทางปฏิบัติที่ดีที่สุด
-	ทำการวิเคราะห์เฉพาะกิจและนำเสนอผลลัพธ์ในเวลาที่เหมาะสมและชัดเจน
-	สำรวจโอกาสในการเสนอวิธีการขุดข้อมูลเพื่อแก้ปัญหาความท้าทายทางธุรกิจที่สำคัญ
-	สำรวจโมเดลและอัลกอริทึมใหม่ๆ เพื่อปรับปรุงการให้คะแนนเครดิตของเรา
-	สำรวจคุณลักษณะรูปแบบใหม่และที่ได้รับการปรับปรุงเพื่อปรับปรุงแบบจำลองความเสี่ยง
-	ร่วมมือกับผู้จัดการความเสี่ยงในการรายงานและเทคนิคการประเมินเพื่อสนับสนุนการตีความข้อมูลการบริหารความเสี่ยง
-	งานอื่น ๆ ตามที่ได้รับมอบหมายจากผู้บริหาร

<ทักษะ / ประสบการณ์ที่จำเป็น>
-	สัญชาติไทย ชาย หญิง อายุ 22-35 ปี
-	วุฒิปริญญาตรีหรือปริญญาโท สาขา Data Scientist, Computer Sciences, Information Technology, Engineering หรือสาขาที่เกี่ยวข้อง
-	มีประสบการณ์ด้าน Data Scientist หรือ Data Analyst 1-3 ปี เทคนิคการทำเหมืองข้อมูลที่แข็งแกร่ง เช่น การจัดประเภท การจัดกลุ่ม การตรวจจับความผิดปกติหรือค่าผิดปกติ การวิเคราะห์การถดถอย การขุดข้อความ การเพิ่มประสิทธิภาพ ฯลฯ
-	ความรู้เกี่ยวกับการแสดงข้อมูล, การเรียนรู้ทางสถิติ, การเรียนรู้ของเครื่อง, การทำเหมืองข้อมูล, การพยากรณ์, การจำลองและการเพิ่มประสิทธิภาพ
-	ความรู้เกี่ยวกับ Python, R Language
-	ระดับการสนทนาของทักษะภาษาอังกฤษ (การเขียน, สื่อสาร)

<ทักษะ / ประสบการณ์ที่ต้องการ>
-	มีประสบการณ์ด้านการเงิน

ทักษะทางภาษา
ภาษาอังกฤษ: ระดับการสนทนา
ภาษาญี่ปุ่น: ไม่มี

สถานที่ทำงาน: BTS ศาลาแดง / MRT สีลม, กรุงเทพมหานคร
เวลาทำการ: 8:00-17:00 น. (จันทร์-ศุกร์ [เสาร์: ไม่มี])
  
เกี่ยวกับสิทธิประโยชน์
เงินเดือน: 18,000–60,000THB

เกี่ยวกับบริษัท
สินค้าและบริการ: บริการลีสซิ่ง
ประเภทธุรกิจ: สินเชื่อเช่าซื้อ / สินเชื่อผู้บริโภค
The position has been closed.