Location
Thailand - Bangkok
Salary
THB30,000 - 60,000
Job Number
SDG-52053
Industry
technology/online
Languages
English Level:Conversational;Japanese Level:None;
Job Category
Technology (Programmer/ Developer/ Designer)
Posted 2023/04/28

Job Description

Data Analyst (30K-60K) (SDG-52053)
<Job Responsibilities>
	Works with appropriate Project Manager to estimate time frames, quantity and skill set of resources required to successfully implement projects, develops or assists in the development of project plan incorporating all variables
	May conduct weekly status meetings with customers to determine progress against plan.  
	Participates in development and refining of forecasts for the project
	Prepares weekly status report on specific objectives
	Conduct a workshop for the purpose of clarifying business requirements and approaches
	Define document, which details functional and technical requirements 
	Assist in development of all needed integration programs
	Analyze the working pattern of the machine and translate it into the data approaches
	On-site installation and testing
	Independently manage small/mid-sized jobs to existing customers
	Act as resource pool to assist in other project across the company
	Serves as pre-sales and post-sales support specialist as needed

<Necessary Skill / Experience >
	Thai nationality , Male/ Female, age 22-28 years old
	Bachelor's Degree in Computer Science/Statistics/Math or Engineering

Job Requirement

	0-3 years of experience in Data Analyst especially in IT Solutions for manufacturing company
	Solid understanding of relational database concepts with strong SQL skills for querying
	Strong Auditing, Analytical and Problem-Solving Skills
	Effective Communication and Negotiation skills
	Ability to work collaboratively and team-work attitude
	Ability to act autonomously, bringing structure and organization to work
	Detail Oriented
	Good command of written English for daily operation

<Preferable Skill / Experience>	
	Understanding of data analytics and of research techniques
	Experience with development of data reports and visualization
	Experience with at least one of Excel, IBM Cognos, Tableau or Clickview, Power BI, Watson Analytics. Excellent in project documentation.
	General knowledge of data transfer tools, Application server, database platforms, and report writing tools.
	Experience in SPSS Statistics, SPSS Modeling, R studio or other data modelling

Languages skills 	
English: Conversational Level
Japanese: None

Workplace Area: BTS Chong Nonsri, Bangkok
Working Hour: 9:00-17:00 (Mon-Fri)

About the Benefits
Salary: 30,000–60,000THB

About the company 
Products:  IT services of business improvement: Full cycle implementation, Version Upgrade, Business Assessment, System integration, Ongoing system support, On-call service desk, Training, and Software as a service
Business Type: General / IT Services
The position has been closed.